Mylinking™ Passive Tap PLC Optical Splitter
Kabo ea Matla a 1xN kapa 2xN Optical Signal
Kakaretso
Likaroloana
- Tahlehelo e tlase ea ho kenya le tahlehelo e amanang le polarization
- Botsitso bo phahameng le ho tšepahala
- Palo e phahameng ea likanale
- Mokhoa o pharaletseng oa ho sebetsa oavelength
- Mocheso o pharaletseng oa ho sebetsa
- E lumellana le Telcordia GR-1209-CORE-2001.
- E lumellana le Telcordia GR-1221-CORE-1999.
- RoHS-6 e lumellana (e se nang lead)
Litlhaloso
Mekhahlelo | 1: Likhahla tsa N PLC | 2: Likhahla tsa N PLC | ||||||||||
Tlhophiso ea Boema-kepe | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Tahlehelo e kholo ea ho kenya(dB) | 4.0 | 7.2 | 10.4 | 13.6 | 16.8 | 20.5 | 4.5 | 7.6 | 11.1 | 14.3 | 17.6 | 21.3 |
Homogeneity(dB) | <0.6 | <0.7 | <0.8 | <1.2 | <1.5 | <2.5 | <1.0 | <1.2 | <1.5 | <1.8 | <2.0 | <2.5 |
PRL(dB) | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 | <0.4 | <0.4 |
WRL(dB) | <0.3 | <0.3 | <0.3 | <0.5 | <0.8 | <0.8 | <0.4 | <0.4 | <0.6 | <0.6 | <0.8 | <1.0 |
TRL(dB) | <0.5 | |||||||||||
Khutlisa Tahlehelo(dB) | >55 | |||||||||||
Directionality(dB) | >55 | |||||||||||
Operating Wavelength Range (nm) | 1260-1650 | |||||||||||
Mocheso oa Mosebetsi(°C) | -40 ~ +85 | |||||||||||
Mocheso oa Bobolokelo(°C) | -40 ~ +85 | |||||||||||
Mofuta oa Fiber Optic Interface | LC/PC kapa ho itlhophisa | |||||||||||
Mofuta oa Pakete | Lebokose la ABS: (D) 120mm×(W)80mm×(H)18mm chassis ea mofuta oa karete: 1U, (D)220mm×(W)442mm×(H)44mm Chassis: 1U, (D)220mm×(W)442mm×(H)44mm |
Ngola molaetsa wa hao mona mme o re romele wona