Pina ea My Mayltive PE Pay PLC eptical
1xn kapa 2XN
Kakaretso
Likaroloana
- Tahlehelo e tlase ea ho kenyelletsa le tahlehelo e amanang le lipitsa
- Ho tsitsipalla le ho ts'epahala
- Palo e phahameng ea tjhelete e phahameng
- Lenaneo la Wild Wide Waveleng
- Mocheso o pharalletseng oa ho sebetsa
- E lumellana le Telcordia Gr-1209-Core-2001.
- E lumellana le Telcortia Gr-1221-Core-1999.
- Rohs-6
Litlhaloso
Liparamente | 1: N PLC e arohaneng | 2: N PLC e kenelletseng | ||||||||||
Cudirunotions | 1 × 2 | 1 × 4 | 1 × 8 | 1 × 16 | 1 × 32 | 1 × 64 | 2 × 2 | 2 × 4 | 2 × 8 | 2 × 16 | 2 × 32 | 2 × 64 |
Ho lahleheloa ke max ho kenya (DB) | 4.0 | 7.2 | 10.4 | 13.6 | 16.8 | 20.5 | 4.5 | 7.6 | 11.1 | 14.3 | 17.6 | 21.3 |
Homogeneity (DB) | <0,6 | <0,7 | <0.8 | <1.2 | <1.5 | <2.5 | <1.0 | <1.2 | <1.5 | <1.8 | <2.0 | <2.5 |
PrL (DB) | <0,2 | <0,2 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 | <0.4 | <0.4 |
WRL (DB) | <0.3 | <0.3 | <0.3 | <0.5 | <0.8 | <0.8 | <0.4 | <0.4 | <0,6 | <0,6 | <0.8 | <1.0 |
Trl (DB) | <0.5 | |||||||||||
LONTA DONE (DB) | > 55 | |||||||||||
Tataiso (DB) | > 55 | |||||||||||
Ho sebetsa wavelhength ravel (NM) | 1260 ~ 1650 | |||||||||||
Ho sebetsa ka mocheso (° C) | -40 ~ + 85 | |||||||||||
Mocheso oa polokelo (° C) | -40 ~ + 85 | |||||||||||
Mofuta oa sefahleho sa fiber optic | LC / PC kapa CODILINITION | |||||||||||
Mofuta oa sephutheloana | Lebokose la ABS: (D) 120MM × (w) 80Mm × (H) 18mm Karete ea Card: 1u, (D) 220mm × (w) 442mm × (h) 44mm Chassis: 1u, (D) 220mm × (w) 442mm × (h) 44mm |
Ngola molaetsa oa hau mona 'me u e romelle ho rona